
1
Family
Those who value Family have a strong bond with the people they call their family.
84%
2
Relationships
Those who value Relationships must maintain connections with those they are most familiar with.
81%
3
Financial Security
Those who value Financial Security pursue stable finances as an important component to the life they want to live.
73%
4
Belonging
Those who value Belonging need to feel a part of something. This sense of connection to people is important to them.
70%
5
Community
Those who value Community need to feel part of a group of people.
65%
6
Personal Growth
Those who value Personal Growth seek a better version of themselves. They are aware of the areas in their life where they seek improvement.
62%
7
Loyalty
Those who value Loyalty have an unshakeable commitment to people, places, or things.
61%
8
Religion & Spirituality
Those who value Religion & Spirituality have a strong understanding of their spiritual needs and act to maintain those beliefs.
58%
9
Employment Security
Those who value Employment Security attribute employment as essential for a stable life and future opportunity.
56%
10
Personal Responsibility
Those who value Personal Responsibility know what they need to do to be where they want to be.
54%
11
Basic Needs
Those who value Basic Needs are aware of the basics they need to survive or live the life they want. This knowledge strongly influences their decisions.
54%
12
Harmony
Those who value Harmony strive to maintain a sense of tranquility in and outside of themselves.
44%
13
Health & Well-Being
Those who value Health & Well-Being prioritize their well-being because of its impact on other areas of their life.
44%
14
Experiences
Those who value Experiences are attuned to the result of each time they do something.
43%
15
Respect
Those who value Respect have strong beliefs about how people should treat others.
42%
16
Compassion
Those who value Compassion are sensitive to the struggles, feelings, and circumstances of others. They respond or react to situations based on those circumstances.
41%
17
Social Standing
Those who value Social Standing know how they want others to see them.
39%
18
Creativity
Those who value Creativity have a strong desire to express themselves in whatever form that is meaningful to them. Without creativity, they feel like something is missing.
39%
19
Trustworthiness
Those who value Trustworthiness seek to be seen as trustworthy, reliable, and authentic. They strive to speak and behave in ways that present them as such.
38%
20
Security
Those who value Security recognize the importance of a general sense of feeling secure in their life.
37%
21
Education
Those who value Education engage in continuous learning as an essential to life.
37%
22
Tradition
Those who value Tradition recognize the importance of upholding the past in their present.
35%
23
Balance
Those who value Balance seek to give attention and effort to all areas of their life that are important to them. For them, life is better when they feel in balance.
35%
24
Love
Those who value Love ground their life in strong feelings of attachment to special people or things. They find meaning in these emotional connections.
34%
25
Possessions
Those who value Possessions own specific items to support the life they want to live.
34%
26
Patience
Those who value Patience believe that good things come to those who wait.
31%
27
Morality
Those who value Morality live their life with a clear sense of right and wrong. They are deliberate with their speech and actions.
30%
28
Righteousness
Those who value Righteousness have a clear sense of how life should be lived, and they're not afraid to express this.
30%
29
Friendships
Those who value Friendships have unique connections with the people they consider friends. Each friendship fulfills a reciprocal need differing from their other connections.
30%
30
Authority
Those who value Authority seek decision-making power or hold regard for those within such positions.
29%
31
Positive Environments
Those who value Positive Environments are sensitive to their surroundings
27%
32
Happiness
Those who value Happiness place high importance on feeling happy at some point every day. They act in ways that will sustain this.
27%
33
Ambition
Those who value Ambition know what they want out of life. They plan their path and know the steps they need to take.
26%
34
Self-Control
Those who value Self-Control seek control over their decision-making.
26%
35
Self-Expression
Those who value Self-Expression know who they are and they're comfortable showing who they are deep down.
25%
36
Environmentalism
Those who value Environmentalism are concerned about their immediate surroundings and the planet overall. They feel some responsibility to act in ways to protect the environment.
25%
37
Independence
Those who value Independence seek freedom from explicit or implied expectations to avoid feeling controlled.
24%
38
Wealth
Those who value Wealth are motivated to achieve a healthy bank balance so that they can live life their way.
24%
39
Politeness
Those who value Politeness treat others the way they want to be treated, even when doing so is challenging.
23%
40
Generosity
Those who value Generosity feel that giving is better than receiving. They get joy from the feeling of giving.
23%
41
Equality
Those who value Equality believe that everyone deserves equal opportunity and access to opportunity.
23%
42
Service to Others
Those who value Service to Others support others in their growth and pursuit of success.
23%
43
Dependability
Those who value Dependability strive to be reliable and are conscientious to speak and act in ways that demonstrate this.
22%
44
Courage
Those who value Courage know they have things to overcome and they face these challenges, even if they have to remind themselves they can.
19%
45
Cooperation
Those who value Cooperation believe that most people have something unique to offer. They enjoy collaborating with others to unleash potential and achieve goals.
19%
46
Tolerance
Those who value Tolerance believe everyone has the right to live the life they choose and they can reconcile choices that are different from theirs.
18%
47
Leisure
Those who value Leisure savor the time they have free once their responsibilities have been met.
18%
48
Influence
Those who value Influence recognize the impact that knowledge and experience can have on others. They either seek positions where they can influence others or hold regard for others in these positions.
18%
49
Intimacy
Those who value Intimacy seek a close relationship with a special person or persons in their life.
17%
50
Political Freedom
Those who value Political Freedom attribute this to a general sense of freedom. They believe politics affects this freedom.
16%
51
Peace
Those who value Peace seek a general sense of contentment in their life.
16%
52
Money
Those who value Money view it as a tool for the life they want to live or for how they want to be seen.
15%
53
Unselfishness
Those who value Unselfishness are careful to never take more than they need or act in ways that result in others getting less.
15%
54
Confidence
Those who value Confidence are clear of their direction in life and know the importance of pursuing it with gusto.
14%
55
Freedom of Speech
Those who value Freedom of Speech attribute this to a sense of justice. This is either an overall sense or in relation to a specific cause.
13%
56
Determination
Those who value Determination are purposeful to achieve what they want in life and resolute in facing obstacles.
9%
RANK | Title | Description | Percentage of people in the world with same value |
|---|---|---|---|
1 | Family | Those who value Family have a strong bond with the people they call their family. | 84% |
2 | Relationships | Those who value Relationships must maintain connections with those they are most familiar with. | 81% |
3 | Financial Security | Those who value Financial Security pursue stable finances as an important component to the life they want to live. | 73% |
4 | Belonging | Those who value Belonging need to feel a part of something. This sense of connection to people is important to them. | 70% |
5 | Community | Those who value Community need to feel part of a group of people. | 65% |
6 | Personal Growth | Those who value Personal Growth seek a better version of themselves. They are aware of the areas in their life where they seek improvement. | 62% |
7 | Loyalty | Those who value Loyalty have an unshakeable commitment to people, places, or things. | 61% |
8 | Religion & Spirituality | Those who value Religion & Spirituality have a strong understanding of their spiritual needs and act to maintain those beliefs. | 58% |
9 | Employment Security | Those who value Employment Security attribute employment as essential for a stable life and future opportunity. | 56% |
10 | Personal Responsibility | Those who value Personal Responsibility know what they need to do to be where they want to be. | 54% |
11 | Basic Needs | Those who value Basic Needs are aware of the basics they need to survive or live the life they want. This knowledge strongly influences their decisions. | 54% |
12 | Harmony | Those who value Harmony strive to maintain a sense of tranquility in and outside of themselves. | 44% |
13 | Health & Well-Being | Those who value Health & Well-Being prioritize their well-being because of its impact on other areas of their life. | 44% |
14 | Experiences | Those who value Experiences are attuned to the result of each time they do something. | 43% |
15 | Respect | Those who value Respect have strong beliefs about how people should treat others. | 42% |
16 | Compassion | Those who value Compassion are sensitive to the struggles, feelings, and circumstances of others. They respond or react to situations based on those circumstances. | 41% |
17 | Social Standing | Those who value Social Standing know how they want others to see them. | 39% |
18 | Creativity | Those who value Creativity have a strong desire to express themselves in whatever form that is meaningful to them. Without creativity, they feel like something is missing. | 39% |
19 | Trustworthiness | Those who value Trustworthiness seek to be seen as trustworthy, reliable, and authentic. They strive to speak and behave in ways that present them as such. | 38% |
20 | Security | Those who value Security recognize the importance of a general sense of feeling secure in their life. | 37% |
21 | Education | Those who value Education engage in continuous learning as an essential to life. | 37% |
22 | Tradition | Those who value Tradition recognize the importance of upholding the past in their present. | 35% |
23 | Balance | Those who value Balance seek to give attention and effort to all areas of their life that are important to them. For them, life is better when they feel in balance. | 35% |
24 | Love | Those who value Love ground their life in strong feelings of attachment to special people or things. They find meaning in these emotional connections. | 34% |
25 | Possessions | Those who value Possessions own specific items to support the life they want to live. | 34% |
26 | Patience | Those who value Patience believe that good things come to those who wait. | 31% |
27 | Morality | Those who value Morality live their life with a clear sense of right and wrong. They are deliberate with their speech and actions. | 30% |
28 | Righteousness | Those who value Righteousness have a clear sense of how life should be lived, and they're not afraid to express this. | 30% |
29 | Friendships | Those who value Friendships have unique connections with the people they consider friends. Each friendship fulfills a reciprocal need differing from their other connections. | 30% |
30 | Authority | Those who value Authority seek decision-making power or hold regard for those within such positions. | 29% |
31 | Positive Environments | Those who value Positive Environments are sensitive to their surroundings | 27% |
32 | Happiness | Those who value Happiness place high importance on feeling happy at some point every day. They act in ways that will sustain this. | 27% |
33 | Ambition | Those who value Ambition know what they want out of life. They plan their path and know the steps they need to take. | 26% |
34 | Self-Control | Those who value Self-Control seek control over their decision-making. | 26% |
35 | Self-Expression | Those who value Self-Expression know who they are and they're comfortable showing who they are deep down. | 25% |
36 | Environmentalism | Those who value Environmentalism are concerned about their immediate surroundings and the planet overall. They feel some responsibility to act in ways to protect the environment. | 25% |
37 | Independence | Those who value Independence seek freedom from explicit or implied expectations to avoid feeling controlled. | 24% |
38 | Wealth | Those who value Wealth are motivated to achieve a healthy bank balance so that they can live life their way. | 24% |
39 | Politeness | Those who value Politeness treat others the way they want to be treated, even when doing so is challenging. | 23% |
40 | Generosity | Those who value Generosity feel that giving is better than receiving. They get joy from the feeling of giving. | 23% |
41 | Equality | Those who value Equality believe that everyone deserves equal opportunity and access to opportunity. | 23% |
42 | Service to Others | Those who value Service to Others support others in their growth and pursuit of success. | 23% |
43 | Dependability | Those who value Dependability strive to be reliable and are conscientious to speak and act in ways that demonstrate this. | 22% |
44 | Courage | Those who value Courage know they have things to overcome and they face these challenges, even if they have to remind themselves they can. | 19% |
45 | Cooperation | Those who value Cooperation believe that most people have something unique to offer. They enjoy collaborating with others to unleash potential and achieve goals. | 19% |
46 | Tolerance | Those who value Tolerance believe everyone has the right to live the life they choose and they can reconcile choices that are different from theirs. | 18% |
47 | Leisure | Those who value Leisure savor the time they have free once their responsibilities have been met. | 18% |
48 | Influence | Those who value Influence recognize the impact that knowledge and experience can have on others. They either seek positions where they can influence others or hold regard for others in these positions. | 18% |
49 | Intimacy | Those who value Intimacy seek a close relationship with a special person or persons in their life. | 17% |
50 | Political Freedom | Those who value Political Freedom attribute this to a general sense of freedom. They believe politics affects this freedom. | 16% |
51 | Peace | Those who value Peace seek a general sense of contentment in their life. | 16% |
52 | Money | Those who value Money view it as a tool for the life they want to live or for how they want to be seen. | 15% |
53 | Unselfishness | Those who value Unselfishness are careful to never take more than they need or act in ways that result in others getting less. | 15% |
54 | Confidence | Those who value Confidence are clear of their direction in life and know the importance of pursuing it with gusto. | 14% |
55 | Freedom of Speech | Those who value Freedom of Speech attribute this to a sense of justice. This is either an overall sense or in relation to a specific cause. | 13% |
56 | Determination | Those who value Determination are purposeful to achieve what they want in life and resolute in facing obstacles. | 9% |
Taking the Values Identifier Assessment will equip you with the tools you need to live the life you desire.
Get Your Report
Taking the Values Identifier Assessment will equip you with the tools you need to live the life you desire.
Get Your Report
